by Fmeaddons
Mujer Chaqueta Esquí Alpine Action™ para mujer Fuchsia | Chaquetas De Esquí Columbia
€ 167.28 € 70.52
LISTO PARA LA PISTA Esta chaqueta impermeable y transpirable, que ofrece abrigo invernal con un toque sofisticado, prevé tus necesidades en la montaña. CON AISLAMIENTO PREMIUM Esta chaqueta con capucha combi…
Hay existencias
Descripción
LISTO PARA LA PISTA Esta chaqueta impermeable y transpirable, que ofrece abrigo invernal con un toque sofisticado, prevé tus necesidades en la montaña. CON AISLAMIENTO PREMIUM Esta chaqueta con capucha combina el aislamiento sintético superior y un forro térmico reflectante, para que puedas centrarte en tu actividad, no el frío. RENDIMIENTO EN INVIERNO El faldón para nieve con cierre trasero a presión, el bajo ajustable y la capucha de tormenta amovible te mantienen alejado del frío.
Tecnología térmica reflectante Omni-Heat™
Tecnología impermeable/transpirable Omni-Tech™ con sellado de costuras
Ajuste activo
Cortavientos
Con aislamiento
Capucha de tormenta amovible y ajustable
Cremallera de PU en el pecho
Dobladillo ajustable con ceñidor
Faldón paranieve ajustable
Bolsillo interior de seguridad
Bolsillo con cremallera en el pecho
Bolsillos para manos con cremallera
Bolsillo para gafas o dispositivos multimedia
Bolsillo para el forfait
Largo de la espalda: 26” (66cm)
Importado
Usos: Deportes invernales
Debes acceder para escribir una valoración.
- Pago 100% seguro
- Envío gratuito a partir de € 60
- 20-30 Días para devolver
- Formas De Pago:
Ropa Hombre
KENZO SIZING | US/UK | IT/FR |
XS | 36 | 46 |
S | 38 | 48 |
M | 40 | 50 |
L | 42 | 52 |
XL | 44 | 54 |
Men Polos
SLIM K FIT - Polos de corte recto, cuello de 3 botones, para un cuerpo ajustado.
Mediciones en CENTIMETROS :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 39 | 94 | 90 | 19 | 67 |
S | 41 | 98 | 94 | 20 | 68 |
M | 43 | 102 | 98 | 21 | 69 |
L | 45 | 106 | 102 | 22 | 70 |
XL | 48 | 112 | 108 | 23 | 72 |
AJUSTE REGULAR - Polos holgados, cuello de 2 botones, para un estilo más informal.
Mediciones en CENTIMETROS :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 44 | 99 | 96 | 19.5 | 69 |
S | 46 | 103 | 100 | 20.5 | 70 |
M | 48 | 107 | 104 | 21.5 | 71 |
L | 50 | 111 | 108 | 22.5 | 72 |
XL | 53 | 117 | 114 | 23.5 | 73 |
Camisetas de Hombre
AJUSTE CLÁSICO - Camisetas de corte recto, para un cuerpo ajustado.
Mediciones en CENTIMETROS :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 38 | 94 | 90 | 19 | 67 |
S | 40 | 98 | 94 | 20 | 68 |
M | 42 | 102 | 98 | 21 | 69 |
L | 44 | 106 | 102 | 22 | 70 |
XL | 47 | 112 | 108 | 23 | 72 |
XXL | 50 | 118 | 114 | 24 | 74 |
AJUSTE DE SKATE - Camisetas holgadas, para un estilo más casual.
Mediciones en CENTIMETROS :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 46 | 100 | 94 | 19 | 68 |
S | 48 | 104 | 98 | 20 | 69 |
M | 50 | 108 | 102 | 21 | 70 |
L | 52 | 112 | 106 | 22 | 71 |
XL | 55 | 118 | 114 | 23 | 73 |
XXL | 58 | 120 | 118 | 24 | 75 |
Pantalones y Pantalones Cortos de Hombre
SIZING KENZO | SIZING XS-XXL | SIZING FR | SIZING IT | SIZING UK/US |
4436 | XS | 36 | 44 | 28 |
4638 | S | 38 | 46 | 30 |
4840 | M | 40 | 48 | 32 |
5042 | L | 42 | 50 | 34 |
5244 | XL | 44 | 52 | 36 |
5446 | XXL | 46 | 54 | 38 |
Sudaderas Hombre
AJUSTE CLÁSICO - Ajuste ajustado y mangas rectas para un look urbano y moderno.
Mediciones en CENTIMETROS :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 42 | 102 | 96 | 63 | 67 |
S | 44 | 106 | 100 | 64 | 68 |
M | 46 | 110 | 104 | 65 | 69 |
L | 48 | 114 | 108 | 66 | 70 |
XL | 51 | 120 | 114 | 67 | 72 |
XXL | 54 | 126 | 120 | 68 | 74 |
AJUSTE SUPERIOR - Gran ajuste y mangas raglán que permiten más confort para un estilo informal.
Mediciones en CENTIMETROS :
KENZO | Shoulders width | Chest | Waist | Sleeves lenght | Total Height |
XS | 57 | 126 | 116 | 54 | 72 |
S | 59 | 130 | 120 | 55 | 73 |
M | 61 | 134 | 124 | 56 | 74 |
L | 63 | 138 | 128 | 57 | 75 |
XL | 66 | 144 | 134 | 58 | 77 |
Ropa Mujer
KENZO | KENZO (FR) | UK | Italy | US |
XS | 36 | 6 | 40 | 4 |
S | 38 | 8 | 42 | 6 |
M | 40 | 10 | 44 | 8 |
L | 42 | 12 | 46 | 10 |
XL | 44 | 14 | 48 | 12 |
Tops Mujer (S-XL)
T-shirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 59 | 23.2 |
M | 37 | 14.6 | 60 | 23.6 |
L | 39 | 15.4 | 61 | 24 |
XL | 41 | 16.1 | 62 | 24.4 |
Sweaters | Shoulder width | Length | ||
cm | in | cm | in | |
S | 33.5 | 13.2 | 55.5 | 21.9 |
M | 35.5 | 14 | 56.5 | 22.2 |
L | 37.5 | 14.8 | 57.5 | 22.6 |
XL | 39.5 | 15.6 | 58.5 | 23 |
Sweatshirts | Shoulder width | Length | ||
cm | in | cm | in | |
S | 35 | 13.8 | 57 | 22.4 |
M | 37 | 14.6 | 58 | 22.8 |
L | 39 | 15.4 | 59 | 23.2 |
XL | 41 | 16.1 | 60 | 23.6 |
Sudaderas Mujer
AJUSTE CLÁSICO: corte ajustado y mangas rectas para un look urbano y femenino.
Mediciones en CENTIMETROS:
KENZO | Shoulder Width | Chest | Waist | Hip | Length |
XS | 35 | 89 | 82 | 80 | 59 |
S | 37 | 94 | 86 | 84 | 60 |
M | 39 | 98 | 90 | 88 | 61 |
L | 41 | 104 | 96 | 94 | 62 |
XL | 43 | 110 | 102 | 100 | 63 |
RELAX FIT - Las mangas raglán y en forma relajada ofrece más espacio para una actitud relajada.
Mediciones en CENTIMETROS:
KENZO | Raglan length | Chest | Waist | Hip | Length |
XS | 24,5 | 100 | 96 | 82 | 62 |
S | 25,5 | 104 | 100 | 86 | 63 |
M | 26,5 | 108 | 104 | 90 | 64 |
L | 28 | 114 | 110 | 96 | 65 |
XL | 29,5 | 120 | 116 | 102 | 66 |
Camisetas de Mujer
AJUSTE CLÁSICO: corte ajustado y cuello redondo para un look urbano y femenino.
Mediciones en CENTIMETROS:
KENZO | Shoulder Width | Chest | Waist | Hip | Length |
XXS | 34 | 82 | 78 | 81 | 58 |
XS | 36 | 86 | 84 | 86 | 59 |
S | 38 | 90 | 88 | 90 | 60 |
M | 40 | 94 | 92 | 94 | 61 |
L | 42 | 100 | 98 | 100 | 62 |
XL | 44 | 106 | 104 | 106 | 63 |
XXL | 46 | 112 | 108 | 111 | 64 |
AJUSTE RECTO: Corte recto y cuello redondo grande para una actitud relajada.
Mediciones en CENTIMETROS:
KENZO | Shoulder Width | Chest | Waist | Hip | Length |
XS | 38 | 96 | 96 | 98 | 60 |
S | 40 | 100 | 100 | 102 | 61 |
M | 42 | 104 | 104 | 106 | 63 |
L | 44 | 110 | 110 | 112 | 63 |
XL | 46 | 116 | 116 | 118 | 64 |
Niño Y Niña
Talla | Pechu | Cintura | Longitud de manga | Rango de edad | |
---|---|---|---|---|---|
XXS | 104 | 59 | 55 | 51 | 4-5 años |
XS | 116 | 64 | 56 | 57 | 6-7 años |
S | 128 | 69 | 59 | 61 | 8-9 años |
M | 140 | 76 | 64 | 69 | 10-11 años |
L | 152 | 84 | 69 | 76 | 12-13 años |
XL | 164 | 92 | 74 | 84 | 14-16 años |
Niños pequeños
Talla | Peso (lbs) | Altura | Pechu | Cintura | Longitud de manga | Rango de edad | |
---|---|---|---|---|---|---|---|
2T | 86 | 14 | 83.8-90.2 | 51 | 50 | 41 | 2 años |
3T | 92 | 15 | 91.4-97.8 | 53 | 52 | 45 | 3 años |
4T | 98 | 17 | 98.1-105.4 | 56 | 55 | 48 | 4 años |
Valoraciones
No hay valoraciones aún.